ENROLL NOW Property Tax Protection Program™
				
					
Red River County Appraisal District 2022 Property Tax Protest
Red River County Appraisal District Property Tax Protest Summary
| Red River County Appraisal District Tax protests filed for 2022 | Number of Protests | 
|---|---|
| Total Number Property Tax Protests | 190 | 
| Number Single Family Property Tax Protests | 53 | 
| Number Multifamily / Apartment Property Tax Protests | 7 | 
| Number Commercial Property Tax Protests | 22 | 
| Number Business Personal Property Property Tax Protests | 15 | 
| Number Industrial Real Property Property Tax Protests | 17 | 
| Number Industrial Personal Property Property Tax Protests | 38 | 
| Number Utility Property Tax Protests | 30 | 
| Number Oil & Gas Property Tax Protests | 3 | 
| Number Other Property Tax Protests | 5 | 
| Red River County Appraisal District Appraised Value for property tax protests 2022 | Appraised Value | 
|---|---|
| Total $ Value Protested | $136,700,271 | 
| $ Value Single Family (Homes, Condo, Townhome) Protested | $4,928,289 | 
| $ Value Multifamily/Apartment Protested | $1,863,479 | 
| $ Value Commercial Real and Personal Protested | $7,294,963 | 
| $ Value Industrial Real and Personal Protested | $74,382,578 | 
| $ Value Utilities Protested | $17,097,156 | 
| $ Value Oil & Gas Protested | $82,735 | 
| $ Value Other Protested | $31,051,071 | 
| Red River County Appraisal District 2022 Number of Protest Hearings | No. of Hearings | 
|---|---|
| Appraisal Review Board Protests Scheduled | 190 | 
| Red River County Appraisal District total number of concerns, inquiries or protests filed in 2022 resolved through informal processes | No. Informally Resolved | 
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 | 
| Informal Property Tax Protest with Reduction | $5,961,235 | 
| Red River County Appraisal District Value reduction resolved though informal process in 2022 | Value Reduction | 
|---|---|
| $ Value of Houses Resolved at Informal Protest | 7114749 | 
| $ Value of Other Accounts Resolved at Informal Protest | 246 | 
| Red River County Appraisal District 2022 protests that resulted in an ARB written determination | Written Determinations | 
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 14 | 
| # of Property Tax Protest Hearings for Houses (ARB) | 5 | 
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 9 | 
| # Houses with Reduction at ARB Protest Hearing | 5 | 
| Red River County Appraisal District 2022 protests that resulted in an ARB written determination | $ Reduction | 
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $447,940 | 
| $ Reduction Houses at ARB Protest Hearing | $230,627 | 
| $ Reduction All Other Properties at ARB Protest Hearing | $217,313 | 
| # of Binding Arbitration Cases Filed |